TOP 20 PC ENTERTAINMENT (FULL PRICE), WEEK ENDING 7 August 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart information Copyright ELSPA |
|
TOP 20 PC ENTERTAINMENT (FULL PRICE), WEEK ENDING 24 April 2010
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | FOOTBALL MANAGER 2010 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 2 | 2 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 4 | 3 | NAPOLEON: TOTAL WAR | CREATIVE ASSEMBLY | SEGA | SEGA | |||
| 3 | 4 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | ROCKSTAR TORONTO | ROCKSTAR | TAKE 2 | |||
| 5 | 5 | BATTLEFIELD: BAD COMPANY 2 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 6 | THE SIMS 3: WORLD ADVENTURES | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 8 | 7 | COMMAND & CONQUER 4: TIBERIAN TWILIGHT | EA LA | EA GAMES | ELECTRONIC ARTS | |||
| 9 | 8 | WARHAMMER 40,000: DAWN OF WAR II - CHAOS | RELIC | THQ | THQ | |||
| 10 | 9 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
| 11 | 10 | THE SETTLERS 7: PATHS TO A KINGDOM | BLUE BYTE | BLUE BYTE | UBISOFT | |||
| 20 | 11 | METRO 2033 | 4A GAMES | THQ | THQ | |||
| 17 | 12 | DRAGON AGE: ORIGINS - AWAKENING | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
| 6 | 13 | MASS EFFECT 2 | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
| 12 | 14 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 15 | 15 | SUPREME COMMANDER 2 | GAS POWERED GAMES | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 13 | 16 | ASSASSIN'S CREED II | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 14 | 17 | EMPIRE: TOTAL WAR | CREATIVE ASSEMBLY | SEGA | SEGA | |||
| 16 | 18 | JUST CAUSE 2 | AVALANCHE STUDIOS | EIDOS | SQUARE ENIX EUROPE | |||
| 18 | 19 | ALIENS VS PREDATOR | REBELLION | SEGA | SEGA | |||
| 19 | 20 | MOUNT & BLADE: WARBAND | TALEWORLDS | PARADOX | PARADOX |
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | FOOTBALL MANAGER 2010 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 2 | 2 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 3 | THE SIMS 3: WORLD ADVENTURES | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 4 | 4 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 8 | 5 | EMPIRE: TOTAL WAR | CREATIVE ASSEMBLY | SEGA | SEGA | |||
| 9 | 6 | WORLD OF WARCRAFT: WRATH OF LICH KING | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
| 6 | 7 | DRAGON AGE: ORIGINS | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
| 5 | 8 | LEFT 4 DEAD 2 | VALVE | EA GAMES | ELECTRONIC ARTS | |||
| 10 | 9 | BORDERLANDS | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 | |||
| 13 | 10 | GRAND THEFT AUTO IV | ROCKSTAR TORONTO | ROCKSTAR | TAKE 2 | |||
| 11 | 11 | FALLOUT 3: GAME OF THE YEAR EDITION | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| 15 | 12 | JAMES CAMERON'S AVATAR: THE GAME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 12 | 13 | SPORE | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
| 14 | 14 | WARHAMMER 40,000: DAWN OF WAR II | RELIC | THQ | THQ | |||
| 17 | 15 | CSI: DEADLY INTENT | TELLTALE GAMES | UBISOFT | UBISOFT | |||
| - | 16 | BLOOD BOWL | CYANIDE | FOCUS HOME INTERACTIVE | THQ | |||
| - | 17 | PRO EVOLUTION SOCCER 2010 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
| 18 | 18 | BATMAN: ARKHAM ASYLUM | ROCKSTEADY STUDIOS | EIDOS | SQUARE ENIX EUROPE | |||
| - | 19 | OPERATION FLASHPOINT: DRAGON RISING | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
| - | 20 | FARMING SIMULATOR 2009 | GIANTS SOFTWARE | EXCALIBUR PUBLISHING | EXCALIBUR PUBLISHING |
CHARTS FOR OCTOBER 13TH 2009.

CHARTS FOR SEPTEMBER THE 7TH 2009
| Publisher: | EIDOS | Developer: | BEAUTIFUL GAME STUDIOS |
| TW | LW | Title | Publisher |
|---|---|---|---|
| 2 | 1 | ELECTRONIC ARTS | |
| 3 | 6 | SEGA | |
| 4 | 3 | ACTIVISION BLIZZARD | |
| 5 | 2 | CHAMPIONS ONLINE | ATARI |
| 6 | 4 | ACTIVISION | |
| 7 | 7 | THQ | |
| 8 | 12 | THE SIMS 2: DOUBLE DELUXE | ELECTRONIC ARTS |
| 9 | NEW | SOUTH PEAK GAMES | |
| 10 | 8 | FALLOUT 3 | BETHESDA |
Leisure software charts compiled by Chart Track, © 2009 ELSPA Ltd
First top ten for 2009, some interesting games, and yes i am gta'ing still, classic game. Also Saints row 2 is worth trying.
F.E.A.R. 2 and Dawn of War II dominate the Steam chart this week
This week saw the release of Sega's Football Manager Live, which allows you to pit your football management skills against other virtual managers online. The game has entered the chart at number 9, although it's clear that the traditional Football Manager format is still the PC gaming public's favourite; it's still at number 1 after eleven weeks in the chart. See the full top 10 below:
01 Football Manager 2009 (No change)
02 World of Warcraft: Wrath of Lich King (No change)
03 The Sims 2: Double Deluxe (Last week: 4)
04 Command and Conquer: Red Alert 3 (Last week: 3)
05 Call of Duty: World at War (No change)
06 Grand Theft Auto IV (Last week: 7)
07 Fallout 3 (Last week: 6)
08 Spore (No change)
09 Football Manager Live (New entry)
10 Left 4 Dead (Last week: 9)
There's been some interesting action further down the chart this week, as last week's high-profile new entries, Mirror's Edge and Lord of the Rings: Conquest, have both slipped down a couple of places, as has Tomb Raider: Underworld. Meanwhile, Brothers in Arms: Hell's Highway and Colonization have re-entered the chart at the bottom. See this week's top 20 below:
11 The Sims 2: Apartment Life (No change)
12 World of Warcraft: Battle Chest (Last week: 10)
13 Far Cry 2 (No change)
14 The Lord of the Rings: Conquest (Last week: 12)
15 Warhammer 40: Dawn of War Complete (Last week: 16)
16 Mirror's Edge (Last week: 14)
17 Tomb Raider: Underworld (Last week: 15)
18 Brothers in Arms: Hell's Highway (New entry)
19 Civilization IV: Colonization (New entry)
20 Crysis (No change)
If you want to get a glimpse of what the ELSPA chart's going to look like in a few weeks, then look no further than this week's Steam chart. The pre-orders of both Dawn of War II and F.E.A.R. 2 appear to be very popular at the moment, as is Warhammer 40: Dawn of War: Soulstorm, which is undoubtedly because a purchase of this cut-price game currently allows you to get early access to the multiplayer BETA of Dawn of War II. You can also download a demo of F.E.A.R. 2 from Steam now. See this week's the top 10 Steam chart below.
01 Left 4 Dead
02 Mount and Blade
03 Warhammer 40,000: Dawn of War II (pre-order)
04 Counter-Strike: Source
05 F.E.A.R. 2: Project Origin (pre-order)
06 Grand Theft Auto IV
07 Warhammer 40K: Dawn of War - Soulstorm
08 Fallout 3
09 Call of Duty: World at War
10 The Orange Box
Leisure software charts compiled by Chart Track, © 2008 ELSPA Ltd





bravenet.com